Moon Sweepers equipment catalog
Filter Moon Sweepers machines, tools, vehicles and robots by name or category. Each row links to price, stats and setup detail pages.
What equipment can you look up?
Compare machines, cleaning tools, vehicles and the robots they support. For machine inputs, outputs, power draw or generation, and how conveyor lines connect, open the machines overview. For hopper sizes, sweep width and Garage upgrade families, open vehicles. Robot units and their docks have separate entries, so distinguish the robot’s carried load from storage at its dock. Building pieces are listed separately under building parts. Shared upgrades stay on the upgrade matrix.
Equipment table
Search by name or filter by category. Select a column heading to change the sort order; price sorting uses the first listed level cost.
| Item image | Use | ||||
|---|---|---|---|---|---|
| | Packager | Machines | $100 | 100 kg storage; 1 kg capsule | Feeds handheld dust into conveyor capsules. |
| | Conveyor Belt | Machines | $0.50/m | Capsule transport | Carries capsules to processing or a station intake. |
| | Splitter | Machines | $5 | 1 in / 2 out | Branches one incoming belt into two routes. |
| | Merger | Machines | $5 | 2 in / 1 out | Combines two incoming routes onto one output belt. |
| | Pressure Chamber | Machines | $500 | 10 kW; 5 kg / 12 s | Processes dust into Moon Sand. |
| | Stone Press | Machines | $1,000 | 18 kW; 2 kg / 6 s | Combines dust and Moon Sand into Moonstone. |
| | Solar Post | Machines | $75 | 3 kW peak; 16 m range | Supplies daytime power without battery storage. |
| | Solar Twin | Machines | $150 | 7.5 kW peak; 4 kWh storage | Supplies solar power and stores charge for later. |
| | Solar Tracker | Machines | $300 | 16 kW peak; 10 kWh storage | Follows the sun and stores charge for night use. |
| | Garage | Machines | $200 | 6,000 kg silo | Purchases, recalls and upgrades vehicles; unloads their dust. |
| | Capsule Catcher | Machines | $1,500 | 100 kg buffer | Receives launched dust and feeds an outgoing belt. |
| | Robot Dock Mk I | Machines | $250 | 19 hexes; 100 kg dock | Collects nearby dust through a docked vacuum robot. |
| | Robot Dock Mk II | Machines | $500 | 37 hexes; 300 kg dock | Collects dust across a larger fixed dock area. |
| | J.O.O.N.A.S. | Machines | $20,000 | 60 kg; 5.6 m width | Cleans beyond a fixed dock area and launches to Catchers. |
| | Toothbrush | Tools | $0 | 0.5 kg container; 0.12 m width | Starting brush for short handheld collection trips. |
| | Nail Brush | Tools | $5 | 0.75 kg container; 0.189 m width | Increases width and storage over the Toothbrush. |
| | Hand Brush | Tools | $10 | 1 kg container; 0.246 m width | Offers 1 kg of handheld storage before broom purchases. |
| | Household Broom | Tools | $25 | 3 kg container; 0.439 m width | Increases base storage and cleaning width over small brushes. |
| | Wide Broom | Tools | $75 | 6 kg container; 0.659 m width | Collects longer handheld passes with a wider head. |
| | Extra Wide Broom | Tools | $150 | 12 kg container; 0.988 m width | Provides the largest base handheld container. |
| | Building Tool | Tools | $50 | Placement tool | Places machines, conveyors and structural pieces. |
| | Push Sweeper | Vehicles | $300 | 100 kg hopper; 1.35 m width | Collects dust while operated on foot. |
| | Ride-on Sweeper | Vehicles | $1,000 | 500 kg hopper; 2 m width | Provides seated vehicle cleaning. |
| | Lunar Sweeper | Vehicles | $2,500 | 1,200 kg hopper; 2.8 m width | Collects dust from a cab with a larger hopper. |
| | Mega Vacuum Rover | Vehicles | $6,000 | 3,000 kg hopper; 3.7 m width | Carries the largest base vehicle load. |
| | Crew Transport | Vehicles | $2,000 | No dust hopper | Carries the crew and already-packed capsules. |
| | Robot Vacuum Mk I | Robots and homes | With Mk I dock | 15 kg; 1.3 m | Returns its carried dust to the Mk I dock. |
| | Robot Vacuum Mk II | Robots and homes | With Mk II dock | 40 kg; 2.4 m | Returns larger loads to the Mk II dock. |
| | J.O.O.N.A.S. Robot | Robots and homes | $20,000 building | 60 kg; 5.6 m | Sweeps autonomously and launches collected dust. |
| | J.O.O.N.A.S. Home | Robots and homes | With J.O.O.N.A.S. | 1 kg home capacity | Home paired with the J.O.O.N.A.S. robot. |
| | Battery Bank | Machines | $160 | Energy storage | Stores electricity. |
Where should you go next?
- Machines overview — inputs, outputs, power and belt connections
- Vehicles — hoppers, sweep width and Garage upgrade families
- Cleaning tools — handheld prices and capacities
- Data hub — calculators, materials and related guides
Game imagery © DragDrop Games.
Related Articles
guides
Moon Sweepers flags and survey sites: early cash
Moon Sweepers flags and survey sites pay cash when you find them. Look beyond the mountains at North station and along the East and West routes on an early trip.
guides
Moon Sweepers: farm 1,000 and 10,000 depot deposits
Farm Depot Resident and Do You Live Here? with a conveyor beside the manual intake. Learn what counts and repeat deposits without walking between loads.
guides
Moon Sweepers J.O.O.N.A.S. late-game guide
Keep a late-game J.O.O.N.A.S. fleet cleaning: check remote work, clear full catchers, move receiving routes and choose where to spend next.
Was this helpful?
Thanks for the feedback!