Moon Sweepers building parts catalog
Browse Moon Sweepers catwalks, foundations, ramps, conveyor pieces, storage and other build-menu pieces with prices, icons and filters.
Which building parts are in the catalogue?
Compare foundations, walls, walkways, ramps and other building pieces by shape and price. The Building Tool opens construction; each piece costs extra. For machines, tools, vehicles and robots, open the equipment catalog.
Base catalogue prices below are per piece, checked October 30, 2026. Straight, curved, incline and support conveyor entries are $40, $55, $75 and $15. Placed conveyor routes cost $0.50 per meter.
Building parts table
Search a piece name, choose a category, or sort by price to compare shapes within a building family.
| Item image | ||||
|---|---|---|---|---|
| | Canister rack | Storage fixtures | $90 | — |
| | Cargo locker | Storage fixtures | $120 | — |
| | Catwalk - 8 m bridge | Catwalks | $5 | 8 m |
| | Catwalk - corner | Catwalks | $1 | — |
| | Catwalk - crossing | Catwalks | $1 | — |
| | Catwalk - curve | Catwalks | $2 | — |
| | Catwalk - 3 x 3 platform | Catwalks | $4 | — |
| | Catwalk ramp - 1.6 m | Ramps and stairs | $5 | 1.6 m |
| | Catwalk stairs - 3.25 m | Ramps and stairs | $6 | 3.25 m |
| | Catwalk stairs - 1.6 m | Ramps and stairs | $4 | 1.6 m |
| | Catwalk stairs - quarter turn | Ramps and stairs | $9 | — |
| | Catwalk stairs - spiral | Ramps and stairs | $10 | — |
| | Catwalk stairs - wide 1.6 m | Ramps and stairs | $5 | 1.6 m |
| | Catwalk - 2 m | Catwalks | $1 | 2 m |
| | Catwalk - 4 m | Catwalks | $2 | 4 m |
| | Catwalk support - 3.25 m | Catwalks | $1 | 3.25 m |
| | Catwalk support - 1.6 m | Catwalks | $1 | 1.6 m |
| | Catwalk support - wide 3.25 m | Catwalks | $2 | 3.25 m |
| | Catwalk support - wide 1.6 m | Catwalks | $1 | 1.6 m |
| | Catwalk - T junction | Catwalks | $1 | — |
| | Catwalk - wide 4 m | Catwalks | $3 | 4 m |
| | Catwalk - wide to narrow | Catwalks | $3 | — |
| | Compact return stairs | Ramps and stairs | $85 | — |
| | Foundation - 1 m | Foundations | $85 | Hexagonal; 1 m |
| | Foundation - 2 m | Foundations | $110 | Hexagonal; 2 m |
| | Foundation - 3 m | Foundations | $135 | Hexagonal; 3 m |
| | Ramp - 0 → 1 m | Ramps and stairs | $85 | 1 m |
| | Ramp - 0 → 2 m | Ramps and stairs | $110 | 2 m |
| | Ramp - 0 → 3 m | Ramps and stairs | $135 | 3 m |
| | Ramp - 1 → 2 m | Ramps and stairs | $110 | 2 m |
| | Ramp - 2 → 3 m | Ramps and stairs | $135 | 3 m |
| | Stairs - 0 → 1 m | Ramps and stairs | $85 | 1 m |
| | Stairs - 0 → 2 m | Ramps and stairs | $110 | 2 m |
| | Stairs - 0 → 3 m | Ramps and stairs | $135 | 3 m |
| | Equipment kiosk | Fixtures | $175 | — |
| | Corner 1m / L | Platforms and floors | $20 | 1m |
| | Corner 1m / R | Platforms and floors | $20 | 1m |
| | Corner 2m / L | Platforms and floors | $25 | 2m |
| | Corner 2m / R | Platforms and floors | $25 | 2m |
| | Corner 3m / L | Platforms and floors | $30 | 3m |
| | Corner 3m / R | Platforms and floors | $30 | 3m |
| | Infill 1-2 m / LN | Platforms and floors | $25 | 2 m |
| | Infill 1-2 m / LS | Platforms and floors | $20 | 2 m |
| | Infill 1-2 m / RN | Platforms and floors | $25 | 2 m |
| | Infill 1-2 m / RS | Platforms and floors | $20 | 2 m |
| | Infill 2-3 m / LN | Platforms and floors | $30 | 3 m |
| | Infill 2-3 m / LS | Platforms and floors | $25 | 3 m |
| | Infill 2-3 m / RN | Platforms and floors | $30 | 3 m |
| | Infill 2-3 m / RS | Platforms and floors | $25 | 3 m |
| | Floodlight | Fixtures | $85 | — |
| | Landing connector - 3 x 2 m | Platforms and floors | $45 | 3 x 2 m |
| | Depot foundation | Foundations | $150 | — |
| | Regular hex foundation - 1 m | Foundations | $180 | 1 m |
| | Packager foundation | Foundations | $120 | — |
| | Hex factory roof | Foundations | $150 | — |
| | Stairwell hex floor | Foundations | $195 | — |
| | Upper hex floor | Foundations | $170 | — |
| | Landing pad | Platforms and floors | $600 | — |
| | Rail - diagonal edge | Walls and rails | $25 | — |
| | Rail - short edge | Walls and rails | $25 | — |
| | Ramp rail 1m / half | Ramps and stairs | $25 | 1m |
| | Ramp rail 2m / half | Ramps and stairs | $25 | 2m |
| | Ramp rail 3m / half | Ramps and stairs | $25 | 3m |
| | Railing - full edge | Walls and rails | $5 | — |
| | Rail post - 1 m | Walls and rails | $10 | 1 m |
| | Ramp rail 1 m / L | Ramps and stairs | $60 | 1 m |
| | Ramp rail 1 m / R | Ramps and stairs | $60 | 1 m |
| | Ramp rail 2 m / L | Ramps and stairs | $60 | 2 m |
| | Ramp rail 2 m / R | Ramps and stairs | $60 | 2 m |
| | Ramp rail 3 m / L | Ramps and stairs | $60 | 3 m |
| | Ramp rail 3 m / R | Ramps and stairs | $60 | 3 m |
| | Stair rail 1 m / L | Walls and rails | $60 | 1 m |
| | Stair rail 1 m / R | Walls and rails | $60 | 1 m |
| | Stair rail 2 m / L | Walls and rails | $60 | 2 m |
| | Stair rail 2 m / R | Walls and rails | $60 | 2 m |
| | Stair rail 3 m / L | Walls and rails | $60 | 3 m |
| | Stair rail 3 m / R | Walls and rails | $60 | 3 m |
| | Safety barrier | Walls and rails | $45 | — |
| | Solar array | Fixtures | $250 | — |
| | Corner ramp - inner | Ramps and stairs | $2 | — |
| | Corner ramp - outer | Ramps and stairs | $2 | — |
| | Foundation - 0.25 m | Foundations | $1 | Square; 0.25 m |
| | Foundation - 0.5 m | Foundations | $1 | Square; 0.5 m |
| | Foundation - 1 m | Foundations | $2 | Square; 1 m |
| | Foundation - 2 m | Foundations | $3 | Square; 2 m |
| | Foundation - 3 m | Foundations | $4 | Square; 3 m |
| | Foundation - 4 m | Foundations | $5 | Square; 4 m |
| | Foundation - 5 m | Foundations | $6 | Square; 5 m |
| | Foundation - 6 m | Foundations | $7 | Square; 6 m |
| | Chamfered foundation | Foundations | $2 | — |
| | Circle foundation | Foundations | $2 | — |
| | Cove foundation | Foundations | $2 | — |
| | Foundation - diamond plate | Foundations | $4 | Square |
| | Foundation - grating | Foundations | $4 | Square |
| | Half foundation | Foundations | $1 | — |
| | Half circle foundation | Foundations | $1 | — |
| | Half curve foundation | Foundations | $1 | — |
| | Foundation - hazard stripes | Foundations | $3 | Square |
| | Foundation - landing pad | Foundations | $6 | Square |
| | Foundation - lit | Foundations | $6 | Square |
| | Octagon foundation | Foundations | $2 | — |
| | Quarter foundation | Foundations | $1 | — |
| | Quarter circle foundation | Foundations | $2 | — |
| | Rounded corner foundation | Foundations | $2 | — |
| | Rounded end foundation | Foundations | $2 | — |
| | Rounded square foundation | Foundations | $2 | — |
| | Three-quarter foundation | Foundations | $2 | — |
| | Triangle foundation | Foundations | $1 | — |
| | Walkway | Platforms and floors | $1 | Square foundation |
| | Walkway corner | Platforms and floors | $1 | — |
| | Walkway cross | Platforms and floors | $1 | — |
| | Walkway curve | Platforms and floors | $1 | — |
| | Walkway T | Platforms and floors | $1 | — |
| | Foundation wall - 1 m | Foundations | $1 | 1 m |
| | Foundation wall - 2 m | Foundations | $2 | 2 m |
| | Foundation wall - 4 m | Foundations | $3 | 4 m |
| | Curved wall - 4 m radius | Platforms and floors | $2 | 4 m |
| | Curved wall - 8 m radius | Platforms and floors | $3 | 8 m |
| | Foundation wall - doorway | Walls and rails | $3 | — |
| | Wall corner post - 1 m | Platforms and floors | $1 | 1 m |
| | Wall corner post - 2 m | Platforms and floors | $1 | 2 m |
| | Wall corner post - 4 m | Platforms and floors | $1 | 4 m |
| | Foundation wall - windows | Foundations | $3 | — |
| | Ramp - 0 → 1 m | Ramps and stairs | $2 | 1 m |
| | Ramp - 0 → 2 m | Ramps and stairs | $3 | 2 m |
| | Ramp - 0 → 3 m | Ramps and stairs | $4 | 3 m |
| | Roof | Platforms and floors | $30 | — |
| | Stairs - 0 → 1 m | Ramps and stairs | $2 | 1 m |
| | Stairs - 0 → 2 m | Ramps and stairs | $3 | 2 m |
| | Stairs - 0 → 3 m | Ramps and stairs | $4 | 3 m |
| | Stairwell floor | Ramps and stairs | $40 | — |
| | Stilt platform - 2 m | Platforms and floors | $8 | 2 m |
| | Stilt platform - 3 m | Platforms and floors | $9 | 3 m |
| | Stilt platform - 4 m | Platforms and floors | $10 | 4 m |
| | Upper floor | Platforms and floors | $35 | — |
| | Walkway | Platforms and floors | $30 | — |
| | Sliding door wall - full | Walls and rails | $145 | — |
| | Sliding door wall - half | Walls and rails | $100 | — |
| | Sliding door wall - third | Walls and rails | $85 | — |
| | Wall two-way joint | Walls and rails | $15 | — |
| | Wall - full | Walls and rails | $90 | — |
| | Wall - half | Walls and rails | $45 | — |
| | Wall - third | Walls and rails | $30 | — |
| | Window wall - full | Walls and rails | $115 | — |
| | Window wall - half | Walls and rails | $70 | — |
| | Window wall - third | Walls and rails | $55 | — |
| | World hex foundation - 1 m | Foundations | $8 | 1 m |
| | World hex foundation - 2 m | Foundations | $14 | 2 m |
| | World hex foundation - 3 m | Foundations | $20 | 3 m |
| | World hex ramp - 0 → 1 m | Ramps and stairs | $5 | 1 m |
| | World hex ramp - 0 → 2 m | Ramps and stairs | $8 | 2 m |
| | World hex ramp - 0 → 3 m | Ramps and stairs | $11 | 3 m |
| | World hex ramp - 1 → 2 m | Ramps and stairs | $11 | 2 m |
| | World hex ramp - 2 → 3 m | Ramps and stairs | $17 | 3 m |
| | World hex stairs - 0 → 1 m | Ramps and stairs | $5 | 1 m |
| | World hex stairs - 0 → 2 m | Ramps and stairs | $8 | 2 m |
| | World hex stairs - 0 → 3 m | Ramps and stairs | $11 | 3 m |
| | Curved conveyor | Conveyors | $55 | — |
| | Incline conveyor | Conveyors | $75 | — |
| | Straight conveyor | Conveyors | $40 | — |
| | Conveyor support | Conveyors | $15 | — |
| Wall four-way joint | Walls and rails | $15 | — | |
| Wall three-way joint | Walls and rails | $15 | — |
How do the groups fit a factory?
- Foundations and platforms give machines and belts a stable floor.
- Catwalks, ramps and stairs provide routes between factory levels.
- Conveyor routes connect machines to a station intake for auto-selling; their price is per meter.
- Storage fixtures, kiosks and lights are grouped separately from floors and walls.
Read the building guide for placement habits. The data hub links calculators and upgrade tables.
Game imagery © DragDrop Games.
Related Articles
guides
Moon Sweepers flags and survey sites: early cash
Moon Sweepers flags and survey sites pay cash when you find them. Look beyond the mountains at North station and along the East and West routes on an early trip.
guides
Moon Sweepers: farm 1,000 and 10,000 depot deposits
Farm Depot Resident and Do You Live Here? with a conveyor beside the manual intake. Learn what counts and repeat deposits without walking between loads.
guides
Moon Sweepers J.O.O.N.A.S. late-game guide
Keep a late-game J.O.O.N.A.S. fleet cleaning: check remote work, clear full catchers, move receiving routes and choose where to spend next.
Was this helpful?
Thanks for the feedback!